Monday, October 20, 2008

Unfinished/Suspended

Primary List
Secondary List
Suspended

Completed/In Progress

Completed Projects
In Progress

Suspended

A2: CONFIG Hybrid Simulator (CHS) - no site
A5: Reactis - has a site, needs yet another program to run it
A6: Reconciler Text Analysis Tool and Aerospace Ontology (RTATAO) - no site
A7: Requirements Assistant - site but no download/contact page is broken
B2: Defect Detection and Prevention (DDP) - no response

Secondary List (Unfinished)

01. Method for Quality Assessment of Software Intensive System Architectures (QUASAR)
02. StateRover
03A. Artifact Tracking (SCARAB)
03B. Artifact Tracking (MANTIS)
04. SEMA: Software Engineering Measurement and Analysis
05. Team Software Process (TSP) and Personal Software Process (PSP)
06. SCR Test Case Generator
07. Safety Test Builder
08. Safety Checker Blockset
09. Robustness Testing of Software-Intensive Systems
10. LDRA Testbed
11. ICOSIM
12. ARRT (Advanced Risk Reduction Tool)
13. ASCT (Automated Specification Centered Testing)

Primary List (Unfinished)

C2: Attribute Driven Design (ADD)
C4: Software Process Assurance for Complex Electronics (SPACE)
C5: Testability And Engineering Maintenance System (TEAMS)
C6: Unit Testing (CTA++)
C8: ODC Defect Analysis Technology

In Progress

A8: Software Reuse Analysis Environment (SRAE)
- in progress (Eddie)

B1: 21st Century Effort Estimator (2CEE)
- waiting for software (Aaron)

B3: Model Checking Artificial Intelligence-Based Planners (MAP)
- waiting for software (Aaron)

B5: Safety-Critical Application Development Environment (SCADE) Suite
- in progress (Aaron)

C3: ReaGeniX Programmer
- in progress(Aaron)

C7: UML Dynamic Specification
- in progress (Aaron)

Completed Projects

SAVE
STOL
RapidRMA
Java PathFinder
AADL
Views and Beyond
ATAM
QAW
PathMATE

Tuesday, October 7, 2008

The ATL lab has moved from Eisland G29 to Chesnut Ridge Research Center Room 109.

Quality Attributes Workshop Presentation

Quality attribute workshops (QAWs) provide a method for identifying a system’s architecture critical quality attributes, such as availability, performance, security, interoperability, and modifiability, that are derived from mission or business goals. The QAW does not assume the existence of a software architecture. It was developed to complement the Architecture Tradeoff Analysis Method® (ATAM®) in response to customer requests for a method to identify important quality attributes and clarify system requirements before there is a software architecture to which the ATAM could be applied.

In the QAW, an external team facilitates meetings between stakeholders during which scenarios representing the quality attribute requirements are generated, prioritized, and refined (i.e., adding additional details such as the participants and assets involved, the sequence of activities, and questions about quality attributes requirements). The process of refining the scenarios allows stakeholders to communicate among themselves, thereby exposing assumptions that may not have surfaced during requirements elicitation. The refinement also provides insights as to how these attributes interact, forming a basis for making tradeoffs between these attributes.

There may be more than one scenario generation workshop, depending on the number and type of organizations and stakeholders involved in the development, maintenance, or use of the system. The QAW process ends with the list of prioritized, refined scenarios. The refined scenarios can be used in different ways, for example as seed scenarios for ATAM or as test cases in an acquisition effort.

ATAM Presentation

The SEI's Architecture Tradeoff Analysis Method® (ATAM®) is the leading method in the area of software architecture evaluation. An evaluation using the ATAM typically takes three to four days and gathers together a trained evaluation team, architects, and representatives of the architecture's various stakeholders. Proven benefits of the ATAM include

* clarified quality attribute requirements
* improved architecture documentation
* documented basis for architectural decisions
* identified risks early in the life-cycle
* increased communication among stakeholders
Business drivers and the software architecture are elicited from project decision-makers. These are refined into scenarios and the architectural decisions made in support of each one. Analysis of scenarios and decisions results in identification of risks, non-risks, sensitivity points, and tradeoff points in the architecture. Risks are synthesized into a set of risk themes, showing how each one threatens a business driver.

The most important results are improved architectures. The output of an ATAM is an out-brief presentation and/or a written report that includes the major findings of the evaluation. These are typically:

* the architectural styles identified
* a "utility tree" - a hierarchic model of the driving architectural requirements
* the set of scenarios generated and the subset that were mapped onto the architecture
* a set of quality-attribute specific questions that were applied to the architecture
and the responses to these questions
* a set of identified risks
* a set of identified non-risks

Views and Beyond Presentation

Model-based system engineering (MBE) lets you focus on the analysis of system architecture—and detect problems with availability, security, and timeliness early on, before they conspire to raise costs, reduce effectiveness and predictability, and shorten lifespan.

AADL Presentation

Model-based system engineering (MBE) lets you focus on the analysis of system architecture—and detect problems with availability, security, and timeliness early on, before they conspire to raise costs, reduce effectiveness and predictability, and shorten lifespan.

Java PathFinder

Java PathFinder (JPF) is a system to verify executable Java bytecode programs. In its basic form, it is a Java Virtual Machine (JVM) that is used as an explicit state software model checker, systematically exploring all potential execution paths of a program to find violations of properties like deadlocks or unhandled exceptions. Unlike traditional debuggers, JPF reports the entire execution path that leads to a defect. JPF is especially well-suited to finding hard-to-test concurrency defects in multithreaded programs.

While software model checking in theory sounds like a safe and robust verification method, reality shows that it does not scale well. To make it practical, a model checker has to employ flexible heuristics and state abstractions. JPF is unique in terms of its configurability and extensibility, and hence is a good platform to explore new ways to improve scalability.

JPF is a pure Java application that can be run either as a standalone command line tool, or embedded into systems like development environments. It was mostly developed - and is still used - at the NASA Ames Research Center. Started in 1999 as a feasibility study for software model checking, JPF has found its way into academia and industry, and has even helped detect defects in real spacecraft.

Quote from http://javapathfinder.sourceforge.net/

PathMATE Presentation

The Engine automatically transforms PIMs defined in UML into high-performance embedded C, C++ or Java software, which shifts most development from being code-centric to being architecture-centric. By using the Engine to transform design vision into code, developers can create more features in less time. PathMATE customers measure development productivity gains of up to 40% within the first year.

Rapid RMA Presentation

RapidRMA is a scheduling analysis tool that enables designers, engineers, and system architects to build a timing model and determine if a system's timing requirements are being met. RapidRMA is intended to be used throughout the development lifecycle to validate the timing requirements of a new system before coding. When prototyping, it can be used to identify potential architecture problems and to revalidate timing requirements. On existing systems, it can be used to pinpoint potential timing problems and bottlenecks in the architecture.

STOL Presentation

A platform-independent integrated toolset based on the Eclipse IDE framework designed to assist NASA IV&V practitioners in the analysis of STOL scripts, and improve the quality and timeliness of test verification of STOL-based systems.

SAVE Presentation

The Software Architecture Visualization and Evaluation (SAVE) tool visualizes and evaluates software architectures. It extracts the software architecture from your software systems and visualize it in a powerful graphical user interface. The architecture can then be compared to a planned design.

Tuesday, August 19, 2008

Quality Attribute Workshops

Quality Attributes Workshop
View SlideShare presentation or Upload your own. (tags: qaw)

Monday, August 18, 2008

STOL

Sunday, August 17, 2008

SAVE

Architecture Tradeoff Analysis Method

Views and Beyond Approach to Software Architecture Documentation

Thursday, July 3, 2008

Targeted Software

In Progress & Pending

A8: Software Reuse Analysis Environment (SRAE)
- in progress (Eddie)

B1: 21st Century Effort Estimator (2CEE)
- waiting for software (Aaron)

B3: Model Checking Artificial Intelligence-Based Planners (MAP)
- waiting for software (Aaron)

B5: Safety-Critical Application Development Environment (SCADE) Suite
- in progress (Aaron)

C3: ReaGeniX Programmer
- waiting for software (Aaron)

C7: UML Dynamic Specification
- in progress (Aaron)
Suspended

A2: CONFIG Hybrid Simulator (CHS) - no site
A5: Reactis - has a site, needs yet another program to run it
A6: Reconciler Text Analysis Tool and Aerospace Ontology (RTATAO) - no site
A7: Requirements Assistant - site but no download/contact page is broken
B2: Defect Detection and Prevention (DDP) - no response

Untested

C2: Attribute Driven Design (ADD)
C4: Software Process Assurance for Complex Electronics (SPACE)
C5: Testability And Engineering Maintenance System (TEAMS)
C6: Unit Testing (CTA++)
C8: ODC Defect Analysis Technology


Secondary List

01. Method for Quality Assessment of Software Intensive System Architectures (QUASAR)
02. StateRover [http://time-rover.com]
03A. Artifact Tracking (SCARAB) [http://scarab.tigris.org/]
03B. Artifact Tracking (MANTIS) [http://www.mantisbt.org/]
04. SEMA: Software Engineering Measurement and Analysis [http://www.sei.cmu.edu/sema/]
05. Team Software Process (TSP) and Personal Software Process (PSP) [http://www.sei.cmu.edu/tsp/]
06. SCR Test Case Generator [http://chacs.nrl.navy.mil/5546/scr/experscr/]
07. Safety Test Builder [http://www.tni-software.com/en/produits/safetytestbuilder/index.php]
08. Safety Checker Blockset [http://www.tni-software.com/en/produits/safetycheckerblockset/index.php]
09. Robustness Testing of Software-Intensive Systems [http://www.sei.cmu.edu/publications/documents/05.reports/05tn015.html]
10. LDRA Testbed [http://www.ldra.co.uk/testbed.asp]
11. ICOSIM [http://www.triakis.com/Software/Software_ES.htm]
12. ARRT (Advanced Risk Reduction Tool) [http://sarpresults.ivv.nasa.gov/ViewResearch/16/5.jsp]
13. ASCT (Automated Specification Centered Testing) [http://ti.arc.nasa.gov/is/AR/slides/images02/TstGen02.pdf]

Tuesday, July 1, 2008

Architecture Analysis and Design Language

Tuesday, June 24, 2008

Java PathFinder

Monday, June 23, 2008

ABOA:
tbielawa pts/0 player Fri Jun 13 18:35 - 19:01 (00:25)
reboot system boot 2.6.24-18-generi Fri Jun 13 16:28 - 19:32 (03:03)
ejesinsk pts/1 :0.0 Thu Jun 12 16:04 - 16:06 (00:01)
ejesinsk tty7 :0 Thu Jun 12 16:04 - 16:06 (00:01)
root pts/1 player Thu Jun 12 15:22 - 15:47 (00:25)
root pts/1 player Thu Jun 12 15:12 - 15:12 (00:00)
dsloan1 pts/0 modello Thu Jun 12 14:39 - 17:58 (03:19)
tbielawa pts/0 humphrey Thu Jun 12 13:09 - 13:10 (00:00)
windows pts/0 humphrey Thu Jun 12 13:05 - 13:09 (00:03)
tbielawa pts/0 humphrey.local Thu Jun 12 12:59 - 13:05 (00:05)
windows pts/0 humphrey.local Thu Jun 12 12:56 - 12:59 (00:03)
tbielawa pts/0 humphrey.local Thu Jun 12 12:54 - 12:56 (00:01)
tbielawa pts/0 humphrey Thu Jun 12 11:38 - 11:38 (00:00)
tbielawa pts/0 humphrey Thu Jun 12 11:37 - 11:37 (00:00)
reboot system boot 2.6.24-18-generi Thu Jun 12 10:37 - 19:32 (1+08:54)
tbielawa pts/0 humphrey Thu Jun 12 10:35 - down (00:00)
windows pts/0 humphrey Thu Jun 12 10:35 - 10:35 (00:00)
reboot system boot 2.6.24-18-generi Thu Jun 12 05:00 - 10:35 (05:35)

wtmp begins Thu Jun 12 05:00:37 2008

BALTRA:
ejesinsk pts/0 :0.0 Thu Jun 12 16:02 - 16:03 (00:00)
ejesinsk tty7 :0 Thu Jun 12 16:02 - 16:03 (00:01)
root pts/0 player Thu Jun 12 15:13 - 15:13 (00:00)
tbielawa pts/1 humphrey.local Thu Jun 12 12:47 - 12:47 (00:00)
green tty7 :0 Thu Jun 12 12:08 - 16:02 (03:53)
tbielawa pts/0 humphrey Thu Jun 12 11:41 - 12:51 (01:10)
reboot system boot 2.6.24-18-generi Tue Jun 10 18:15 - 19:32 (3+01:17)

wtmp begins Tue Jun 10 18:13:55 2008
abutcher tty1 Fri May 30 13:46 - 14:55 (01:08)
abutcher tty1 Fri May 30 13:46 - 13:46 (00:00)
reboot system boot 2.6.24-17-generi Fri May 30 12:39 - 19:32 (14+06:52)

wtmp.1 begins Fri May 30 12:39:46 2008

CASTILLA:
ahiggin4 pts/0 :0.0 Fri Jun 13 19:29 still logged in
ahiggin4 tty7 :0 Fri Jun 13 19:29 still logged in
ejesinsk pts/0 :0.0 Thu Jun 12 18:22 - 18:22 (00:00)
ejesinsk pts/0 :0.0 Thu Jun 12 17:49 - 18:18 (00:29)
ejesinsk pts/0 :0.0 Thu Jun 12 17:46 - 17:48 (00:01)
ejesinsk pts/0 :0.0 Thu Jun 12 17:44 - 17:46 (00:01)
ejesinsk pts/0 :0.0 Thu Jun 12 17:37 - 17:42 (00:05)
ejesinsk pts/0 :0.0 Thu Jun 12 17:22 - 17:36 (00:13)
ejesinsk pts/0 :0.0 Thu Jun 12 17:20 - 17:21 (00:00)
ejesinsk pts/0 :0.0 Thu Jun 12 17:10 - 17:14 (00:03)
ejesinsk pts/0 :0.0 Thu Jun 12 16:06 - 16:59 (00:53)
ejesinsk tty7 :0 Thu Jun 12 16:06 - 18:22 (02:16)
root pts/1 player Thu Jun 12 15:21 - 15:50 (00:29)
ejesinsk pts/0 :0.0 Thu Jun 12 14:33 - 15:52 (01:18)
ejesinsk pts/0 :0.0 Thu Jun 12 14:14 - 14:33 (00:18)
ejesinsk pts/0 :0.0 Thu Jun 12 14:13 - 14:14 (00:01)
ejesinsk pts/1 :0.0 Thu Jun 12 14:05 - 14:12 (00:07)
ejesinsk pts/0 :0.0 Thu Jun 12 14:00 - 14:10 (00:10)
windows pts/0 humphrey Thu Jun 12 13:14 - 13:15 (00:00)
ejesinsk pts/0 :0.0 Thu Jun 12 12:00 - 12:00 (00:00)
ejesinsk pts/0 :0.0 Thu Jun 12 11:58 - 11:59 (00:00)
ejesinsk tty7 :0 Thu Jun 12 10:50 - 15:52 (05:01)
ejesinsk pts/0 :0.0 Wed Jun 11 14:00 - 14:01 (00:00)
ejesinsk tty7 :0 Wed Jun 11 12:27 - 14:10 (01:42)
reboot system boot 2.6.24-18-generi Wed Jun 11 11:54 - 19:33 (2+07:38)
ejesinsk tty7 :0 Wed Jun 11 11:43 - 11:43 (00:00)
jdehlin pts/0 sinister Wed Jun 11 11:42 - down (00:10)
ejesinsk tty7 :0 Wed Jun 11 11:28 - 11:41 (00:12)
windows pts/0 sinister Tue Jun 10 18:40 - 18:42 (00:02)
reboot system boot 2.6.24-18-generi Tue Jun 10 18:16 - 11:53 (17:37)
tbielawa pts/0 player Tue Jun 10 17:49 - 18:08 (00:19)
root pts/1 player Tue Jun 10 17:35 - 17:42 (00:07)
windows pts/0 player Tue Jun 10 17:32 - 17:42 (00:10)
ahiggin4 pts/0 :0.0 Tue Jun 10 16:16 - 16:16 (00:00)
ahiggin4 tty7 :0 Tue Jun 10 16:16 - 16:16 (00:00)
tbielawa pts/0 player Fri Jun 6 18:58 - 18:58 (00:00)
tbielawa pts/4 player Fri Jun 6 18:00 - 18:04 (00:03)
tbielawa pts/0 player Fri Jun 6 17:05 - 18:08 (01:02)
windows pts/0 player Fri Jun 6 16:54 - 17:00 (00:06)
ejesinsk tty7 :0 Fri Jun 6 16:53 - 17:07 (00:13)
tbielawa pts/0 player Fri Jun 6 16:53 - 16:53 (00:00)
windows pts/0 player Fri Jun 6 16:34 - 16:53 (00:18)
tbielawa pts/4 player Fri Jun 6 16:29 - 16:29 (00:00)
windows pts/0 foose Fri Jun 6 16:27 - 16:30 (00:02)
windows pts/0 player Fri Jun 6 16:27 - 16:27 (00:00)
tbielawa pts/0 player Fri Jun 6 11:35 - 11:35 (00:00)
ejesinsk tty7 :0 Thu Jun 5 11:00 - 17:32 (06:32)
windows pts/4 player Wed Jun 4 17:45 - 18:40 (00:55)
windows pts/6 castilla.csee.wv Wed Jun 4 17:43 - 17:43 (00:00)
tbielawa pts/0 player Wed Jun 4 17:41 - 11:35 (1+17:53)
tbielawa pts/0 player Wed Jun 4 17:35 - 17:36 (00:01)
tbielawa pts/0 player Wed Jun 4 17:29 - 17:29 (00:00)
tbielawa pts/0 humphrey Wed Jun 4 16:38 - 16:39 (00:00)
windows pts/0 player Wed Jun 4 16:34 - 16:36 (00:01)
tbielawa pts/0 player Wed Jun 4 13:15 - 13:29 (00:14)
ejesinsk tty7 :0 Wed Jun 4 11:09 - 17:32 (06:23)
ejesinsk pts/0 :0.0 Tue Jun 3 18:21 - 18:37 (00:15)
ejesinsk pts/0 :0.0 Tue Jun 3 17:57 - 18:10 (00:12)
ejesinsk pts/0 :0.0 Tue Jun 3 16:52 - 17:01 (00:09)
ejesinsk pts/0 :0.0 Tue Jun 3 16:10 - 16:25 (00:15)
tbielawa pts/0 player Tue Jun 3 15:17 - 15:21 (00:03)
tbielawa pts/0 player Tue Jun 3 14:25 - 14:41 (00:16)
ejesinsk pts/0 :0.0 Tue Jun 3 11:41 - 11:41 (00:00)
ejesinsk tty7 :0 Tue Jun 3 11:01 - 18:48 (07:47)
windows pts/0 player Mon Jun 2 17:34 - 17:35 (00:01)
windows pts/0 player Mon Jun 2 17:33 - 17:33 (00:00)
windows pts/0 player Mon Jun 2 16:50 - 16:50 (00:00)
ejesinsk pts/0 :0.0 Mon Jun 2 15:11 - 15:11 (00:00)
ejesinsk pts/2 :0.0 Mon Jun 2 15:03 - 15:03 (00:00)
ejesinsk pts/2 :0.0 Mon Jun 2 15:02 - 15:03 (00:00)
ejesinsk pts/1 :0.0 Mon Jun 2 15:00 - 15:09 (00:09)
ejesinsk pts/0 :0.0 Mon Jun 2 13:45 - 15:09 (01:23)
ejesinsk tty7 :0 Mon Jun 2 13:19 - 18:54 (05:34)
windows pts/1 aboa.local Mon Jun 2 13:16 - 13:17 (00:00)
tbielawa pts/0 aboa.local Mon Jun 2 13:14 - 13:17 (00:02)
tbielawa pts/1 aboa.local Mon Jun 2 13:10 - 13:11 (00:00)
windows pts/0 aboa.local Mon Jun 2 13:10 - 13:13 (00:03)
tbielawa pts/0 aboa.local Mon Jun 2 13:05 - 13:10 (00:04)
tbielawa pts/1 humphrey.local Mon Jun 2 12:03 - 12:04 (00:00)
windows pts/0 humphrey.local Mon Jun 2 12:03 - 12:04 (00:00)
windows pts/0 humphrey.local Mon Jun 2 12:01 - 12:02 (00:00)
tbielawa pts/0 humphrey.local Mon Jun 2 12:01 - 12:01 (00:00)
tbielawa pts/0 humphrey.local Mon Jun 2 11:34 - 12:01 (00:27)

wtmp begins Mon Jun 2 11:34:14 2008
abutcher tty1 Fri May 30 13:45 - 14:55 (01:09)
abutcher tty1 Fri May 30 13:45 - 13:45 (00:00)
tbielawa pts/1 humphrey.local Fri May 30 11:40 - 11:43 (00:02)
abutcher pts/0 :0.0 Fri May 30 11:29 - 12:04 (00:34)
abutcher pts/0 :0.0 Fri May 30 11:24 - 11:29 (00:05)
abutcher pts/1 :0.0 Fri May 30 11:17 - 11:17 (00:00)
abutcher pts/0 :0.0 Fri May 30 11:11 - 11:17 (00:06)
abutcher tty7 :0 Fri May 30 11:08 gone - no logout
reboot system boot 2.6.24-17-generi Fri May 30 11:08 - 19:33 (14+08:24)

wtmp.1 begins Fri May 30 11:08:20 2008

ESPERANZA:
ejesinsk pts/0 :0.0 Thu Jun 12 15:52 - 15:53 (00:00)
ejesinsk tty7 :0 Thu Jun 12 15:52 - 15:53 (00:01)
gregoryg pts/1 :0.0 Thu Jun 12 11:58 - 11:59 (00:00)
tbielawa pts/0 humphrey Thu Jun 12 11:35 - 12:52 (01:16)
gregoryg pts/0 :0.0 Thu Jun 12 10:42 - 10:43 (00:00)
gregoryg tty7 :0 Thu Jun 12 10:27 - 13:57 (03:29)
jdehlin pts/1 sinister Tue Jun 10 18:39 - 18:50 (00:11)
windows pts/0 sinister Tue Jun 10 18:38 - 18:40 (00:01)
reboot system boot 2.6.24-18-generi Tue Jun 10 18:16 - 19:33 (3+01:17)
ahiggin4 pts/0 :0.0 Tue Jun 10 16:12 - 16:25 (00:12)
ahiggin4 pts/0 :0.0 Tue Jun 10 16:10 - 16:11 (00:01)
ahiggin4 tty7 :0 Tue Jun 10 16:10 - 16:39 (00:29)
tbielawa pts/1 player Wed Jun 4 17:35 - 17:35 (00:00)
tbielawa pts/0 player Wed Jun 4 17:30 - 17:36 (00:06)
windows pts/0 player Wed Jun 4 16:33 - 16:34 (00:00)
tbielawa pts/0 player Tue Jun 3 17:18 - 17:18 (00:00)
ejesinsk tty7 :0 Tue Jun 3 11:00 - 11:00 (00:00)
ejesinsk tty7 :0 Mon Jun 2 13:11 - 13:19 (00:08)
ejesinsk pts/0 :0.0 Mon Jun 2 11:42 - 13:10 (01:28)
ejesinsk tty7 :0 Mon Jun 2 11:41 - 13:10 (01:29)
ejesinsk pts/0 :0.0 Mon Jun 2 11:36 - 11:37 (00:00)
ejesinsk pts/0 :0.0 Mon Jun 2 11:33 - 11:33 (00:00)
ejesinsk tty7 :0 Mon Jun 2 11:16 - 11:41 (00:25)
ejesinsk tty7 :0 Mon Jun 2 11:12 - 11:15 (00:03)
ejesinsk tty7 :0 Mon Jun 2 11:09 - 11:11 (00:02)
reboot system boot 2.6.24-17-generi Mon Jun 2 10:10 - 18:14 (8+08:04)

FERRAZ:
ejesinsk pts/0 humphrey Fri Jun 13 10:27 - 10:29 (00:01)
ejesinsk pts/0 :0.0 Thu Jun 12 15:54 - 15:54 (00:00)
ejesinsk tty7 :0 Thu Jun 12 15:53 - 15:54 (00:00)
tbielawa pts/1 humphrey Thu Jun 12 12:23 - 12:52 (00:28)
windows pts/1 humphrey Thu Jun 12 12:23 - 12:23 (00:00)
tbielawa pts/0 humphrey Thu Jun 12 11:35 - 12:52 (01:17)
windows pts/0 sinister Wed Jun 11 13:17 - 14:17 (00:59)
reboot system boot 2.6.24-18-generi Wed Jun 11 13:13 - 19:32 (2+06:19)
windows pts/0 sinister Wed Jun 11 13:10 - down (00:01)
reboot system boot 2.6.24-18-generi Tue Jun 10 18:15 - 13:11 (18:56)
tbielawa pts/2 player Tue Jun 10 17:24 - 17:25 (00:01)
jdehlin pts/1 sinister Tue Jun 10 17:24 - 17:35 (00:11)
windows pts/0 sinister Tue Jun 10 17:21 - 17:30 (00:08)
jdehlin pts/0 sinister Tue Jun 10 17:20 - 17:21 (00:00)
abutcher pts/0 :0.0 Mon Jun 2 15:44 - 15:55 (00:10)
abutcher pts/0 :0.0 Mon Jun 2 15:18 - 15:44 (00:25)
abutcher tty7 :0 Mon Jun 2 15:18 - down (8+02:55)
abutcher pts/3 :0.0 Mon Jun 2 15:15 - 15:18 (00:02)
abutcher pts/3 :0.0 Mon Jun 2 15:10 - 15:14 (00:04)
abutcher pts/2 :0.0 Mon Jun 2 15:03 - 15:18 (00:15)
abutcher pts/1 :0.0 Mon Jun 2 14:16 - 15:18 (01:02)
abutcher pts/0 :0.0 Mon Jun 2 13:39 - 15:18 (01:38)
abutcher pts/1 :0.0 Mon Jun 2 13:29 - 13:31 (00:01)
abutcher pts/0 :0.0 Mon Jun 2 13:23 - 13:31 (00:08)
abutcher pts/0 :0.0 Mon Jun 2 13:20 - 13:20 (00:00)
abutcher pts/2 :0.0 Mon Jun 2 13:11 - 13:11 (00:00)
abutcher pts/1 :0.0 Mon Jun 2 13:03 - 13:23 (00:20)
abutcher pts/0 :0.0 Mon Jun 2 13:01 - 13:12 (00:10)
abutcher pts/4 :0.0 Mon Jun 2 11:50 - 11:55 (00:05)
abutcher pts/3 :0.0 Mon Jun 2 11:49 - 11:56 (00:06)
abutcher pts/1 :0.0 Mon Jun 2 11:38 - 11:56 (00:17)
abutcher pts/0 :0.0 Mon Jun 2 11:38 - 11:56 (00:17)
abutcher pts/0 :0.0 Mon Jun 2 11:34 - 11:35 (00:00)
abutcher pts/0 :0.0 Mon Jun 2 11:22 - 11:22 (00:00)
abutcher pts/0 :0.0 Mon Jun 2 11:18 - 11:18 (00:00)
abutcher pts/1 :0.0 Mon Jun 2 11:16 - 11:16 (00:00)
abutcher pts/1 :0.0 Mon Jun 2 11:15 - 11:15 (00:00)
tbielawa pts/3 humphrey.local Mon Jun 2 10:56 - 10:56 (00:00)
abutcher pts/3 :0.0 Mon Jun 2 10:53 - 10:53 (00:00)
abutcher pts/4 :0.0 Mon Jun 2 10:22 - 10:23 (00:00)
abutcher pts/3 :0.0 Mon Jun 2 10:16 - 10:23 (00:06)
abutcher pts/2 :0.0 Mon Jun 2 10:14 - 11:56 (01:41)
abutcher pts/0 :0.0 Mon Jun 2 10:06 - 11:16 (01:09)
abutcher pts/2 :0.0 Mon Jun 2 09:56 - 09:56 (00:00)
abutcher pts/2 :0.0 Mon Jun 2 09:53 - 09:53 (00:00)
abutcher pts/1 :0.0 Mon Jun 2 09:52 - 10:58 (01:05)
abutcher pts/0 :0.0 Mon Jun 2 09:51 - 10:06 (00:14)
abutcher tty7 :0 Mon Jun 2 09:40 - 15:18 (05:38)

wtmp begins Mon Jun 2 09:40:28 2008
tbielawa pts/0 player Fri May 30 18:13 - 18:30 (00:16)
tbielawa pts/0 player Fri May 30 18:07 - 18:13 (00:05)
tbielawa pts/2 :0.0 Fri May 30 14:47 - 14:53 (00:05)
tbielawa pts/0 :0.0 Fri May 30 14:45 - 14:53 (00:07)
tbielawa pts/1 :0.0 Fri May 30 14:37 - 14:53 (00:15)
tbielawa pts/0 :0.0 Fri May 30 14:24 - 14:38 (00:14)
tbielawa pts/2 :0.0 Fri May 30 14:07 - 14:10 (00:03)
tbielawa pts/2 :0.0 Fri May 30 14:06 - 14:06 (00:00)
tbielawa pts/2 :0.0 Fri May 30 14:05 - 14:05 (00:00)
tbielawa pts/1 :0.0 Fri May 30 14:05 - 14:10 (00:05)
tbielawa pts/5 :0.0 Fri May 30 13:57 - 14:19 (00:22)
tbielawa pts/2 :0.0 Fri May 30 13:56 - 14:05 (00:08)
tbielawa pts/2 :0.0 Fri May 30 13:51 - 13:55 (00:04)
tbielawa pts/4 :0.0 Fri May 30 13:45 - 14:39 (00:53)
tbielawa pts/2 :0.0 Fri May 30 13:45 - 13:49 (00:04)
tbielawa pts/1 :0.0 Fri May 30 13:23 - 13:58 (00:34)
tbielawa pts/3 :0.0 Fri May 30 13:22 - 13:58 (00:35)
tbielawa pts/2 :0.0 Fri May 30 13:22 - 13:23 (00:01)
tbielawa pts/2 :0.0 Fri May 30 13:15 - 13:20 (00:04)
tbielawa pts/2 :0.0 Fri May 30 13:14 - 13:14 (00:00)
tbielawa pts/1 :0.0 Fri May 30 13:11 - 13:23 (00:12)
tbielawa pts/0 :0.0 Fri May 30 12:59 - 14:19 (01:20)
tbielawa tty7 :0 Fri May 30 12:58 - 14:53 (01:55)
reboot system boot 2.6.24-17-generi Fri May 30 12:08 - 19:32 (14+07:24)
tbielawa pts/1 humphrey.local Fri May 30 11:46 - 12:04 (00:17)
tbielawa pts/1 humphrey.local Fri May 30 11:43 - 11:43 (00:00)
